# | Latest Feedback details | Member | Amount |
---|---|---|---|
![]() | Great seller, great item! Please bring my regards to that artist!2025/6/9 16:19:25 | deb-91 | 207.39$ |
![]() | great stuff, thanks for pleasant transaction, recmmd seller A+++++++2025/6/9 11:07:28 | silivermanh444 | 100.77$ |
![]() | The transaction was smooth and quick! I would buy from this seller again.2025/6/8 14:52:26 | pgoodi | 181.67$ |
![]() | As always top of the line service !2025/6/8 12:39:02 | g.f.kunz | 167.59$ |
![]() | Thanks again for a great painting.2025/6/7 14:35:39 | digitide | 281.45$ |
![]() | An excellent transaction in all respects.2025/6/7 12:09:27 | borkan1 | 185.93$ |
![]() | Everything arrived in great shape. Thank you again!. I'm sure I'll be back for more2025/6/6 23:10:13 | makhyan | 135.20$ |
![]() | Exotic, vibrant colors. A beautiful painting- good packaging. Priceless art!2025/6/6 21:05:17 | lucyannie4u | 152.41$ |
![]() | Interesting early Herb Jackson etching, quick and efficient service too. Thanks!2025/6/6 12:59:27 | skyh37 | 258.20$ |
![]() | very pretty. looks just like the picture on screen.2025/6/5 23:14:27 | Graham22 | 205.08$ |
![]() | thank you so much-very nice paintings and packaged wonderfully A+++++++2025/6/5 22:44:53 | hsr1963 | 351.77$ |
![]() | Excellent seller. Item very well described, very carefully packaged,Thanks.2025/6/5 13:31:33 | gav0806 | 141.33$ |
![]() | GREAT Painting! Easy transaction & fast shipping! Great all the way around!2025/6/4 18:34:47 | jamesgggg | 333.64$ |
![]() | Excellent transaction. Highly recommended.2025/6/4 14:32:09 | budcof | 213.65$ |
![]() | Could not be more satisfied. With the print, service, communication. Great !2025/6/3 13:17:06 | John Baldwin | 78.09$ |
![]() | Item received/Thank you for your quick delivery! Recommended2025/5/31 22:22:29 | 2002france | 1,046.17$ |
![]() | arrived minutes ago! love it! thank you so much!2025/5/31 15:06:29 | kitschy*meow | 63.01$ |
![]() | Item arrived in good time, Condition as advertised, No problems. #1 seller2025/5/31 14:27:25 | qwessels | 170.93$ |
![]() | excellent! as always!2025/5/30 22:16:17 | iholiday | 188.53$ |
![]() | Great items! Highly recommend!2025/5/30 16:30:34 | mrcam85 | 269.70$ |
You can rate us by Login "my account" > Order history, then click on the "Rate' button. Each order is available to rate once. System will default your comment as active if you do not comment us within 10days.
For each transaction, buyers can rate us by leaving Feedback. Feedback consists of a rating (positive, negative, or neutral), and a short comment. These ratings are used to determine Feedback Scores, and share your purchasing experience with other person.
o positive rating increases the Feedback Score by one point
o A neutral rating leaves the Feedback Score the same
o A negative rating decreases the Feedback Score by one point